Weekly rates are subject to change without notice
(prices are quoted in US$, including tax and gratuities)
Last updated on Thursday, September 18, 2008
Become a(n almost) local on a budget by staying for a month or more!
Special discounted long term rates available. The monthly rate (where offered) is approximately 3 times the weekly rate in Summer. Utilities and maidservice are not included in the monthly rate. See below for special deposit requirements.
Bed/Bath Summer Season Rates | Winter Season Description
(Max pers) day week month | day week
Cayman Reef 1/1 (4) $ 225 $ 1,575 $ 4,725 | $ 370 $ 2,590 Condo, pool, poolview, Unit# 5
Cayman Reef 3/2 (8) $ 410 $ 2,870 $ 8,610 | $ 555 $ 3,885 Condo, pool, pool/beachview, Unit# 59
Coral Reef 4/4 (12) $ 1,630 $11,410 $ N/A | $ 2,070 $14,490 Villa, pool, beachfront
Crescent Point 3/2 (6) $ 490 $ 3,430 $10,290 | $ 690 $ 4,830 Condo, pool/beachview, unit # 12, 15, 19, 22
Crescent Point 3/2 (4) $ 445 $ 3,115 $ N/A | $ 635 $ 4,445 As a 2 bedr., Condo, pool/beachview, unit # 12, 15, 19, 22
Crescent Point 3/2 (2) $ 395 $ 2,765 $ N/A | $ 590 $ 4,130 As a 1 bedr., Condo, pool/beachview, unit # 12, 15, 19, 22
Discovery Point 2/2 (4) $ 335 $ 2,345 $ 7,035 | $ 540 $ 3,780 Condo, 2 bedr., pool, beachfront, Unit 15, 37
Discovery Point 1/1 (2) $ 260 $ 1,820 $ N/A | $ 410 $ 2,870 Condo, 1 bedr., pool, beachfront, Unit 15, 37
George Town Villas 2/2 (6) $ 385 $ 2,695 $ 8,085 | $ 540 $ 3,780 Condo, pool, beachfront, Unit# 318
Grand View 2/2 (4) $ 460 $ 3,220 $ 9,660 | $ 590 $ 4,130 Special: $395/day (Jun 1-Nov 1), Condo, pool, oceanfront
Grand View 1/1 (2) $ 300 $ 2,100 $ N/A | $ N/A $ N/A Condo, pool, oceanfront
Villas Pappagallo 1/1 (4) $ 245 $ 1,715 $ 5,145 | $ 360 $ 2,520 Condo, 1 bedr., pool, beachview, Unit #7
Poinsettia 2/2 (6) $ 295 $ 2,065 $ 6,195 | $ 445 $ 3,115 Condo, pool, 2nd level, poolview, Unit# B2, B4
Villa Positano 4/3½(8) $ 1,295 $ 9,065 $27,195 | $ 1,775 $12,425 Villa, pool, beachfront
Villa Positano 4/3½(4) $ 1,000 $ 7,000 $ N/A | $ 1,480 $10,360 As a 2 bedr., Villa, pool, beachfront
Regal Beach 3/2 (6) $ 755 $ 5,285 $15,855 | $ 905 $ 6,335 Condo, pool, beachfront, Unit# 111
Regal Beach 3/2 (4) $ 630 $ 4,410 $13,230 | $ 780 $ 5,460 Four person rate, Condo, pool, beachfront, Unit# 111
Regal Beach 2/2 (6) $ 400 $ 2,800 $ 8,400 | $ 520 $ 3,640 Condo, pool, pool/beachview, Unit# 431
Regal Beach (special) (2) $ 285 $ 1,995 $ N/A | $ 410 $ 2,870 Condo, pool, pool/beachview, unit# 431
Regal Beach 2/2 (6) $ 430 $ 3,010 $ 9,030 | $ 580 $ 4,060 Special: $385/night (Jun 15-Nov 15,2008) Condo, pool, pool/beachview, Unit# 523, 631
Regal Beach (special) (2) $ 295 $ 2,065 $ N/A | $ 445 $ 3,115 Condo, pool, pool/beachview, unit# 631
Sundowner 2/2 (4) $ 295 $ 2,065 $ 6,195 | $ 445 $ 3,115 Condo, no pool, beachfront, unit# 11
Treasure Island 3/2 (6) $ 475 $ 3,320 $ 9,975 | $ 630 $ 4,410 Condo, pool, beachfront, Unit# 104
White sands 1/1 (3) $ 250 $ 1,750 $ 5,250 | $ 370 $ 2,590 Condo, no pool, beachfront, unit# 3,9,11
South of the Island [ villa locator map ]
Bed/Bath Summer Season Rates | Winter Season Description
(Max pers) day week month | day week
Caribbean Paradise 3/3 (6) $ 465 $ 3,255 $ 9,765 | $ 610 $ 4,270 Condo, pool, beachfront, Unit# U/C 9
Sea Spray Too+Studio 4/3½(10) $ 1,110 $ 7,770 $23,310 | $ 1,625 $11,375 Villa+studio, pool, oceanfront
Sea Spray Too 3/3½(8) $ 995 $ 6,965 $20,895 | $ 1,475 $10,325 Villa, pool, oceanfront
Sea Spray Too 3/3½(4) $ 775 $ 5,425 $ N/A | $ 1,145 $ 8,015 Villa, pool, oceanfront
Sea Spray 3/3½(8) $ 890 $ 6,230 $18,690 | $ 1,330 $ 9,310 Villa, pool, oceanfront
Sea Spray 3/3½(4) $ 665 $ 4,655 $ N/A | $ 995 $ 6,965 Villa, pool, oceanfront
Frank Sound [ villa locator map ]
Bed/Bath Summer Season Rates | Winter Season Description
(Max pers) day week month | day week
Mahogany Cove 4/4(12) $ 500 $ 3,500 $10,500 | $ 645 $ 4,515 Condo, no pool, beachfront, 4 bedr.
Mahogany Cove 3/3 (8) $ 360 $ 2,520 $ 7,560 | $ 430 $ 3,010 Condo, no pool, beachfront, 3 bedr.
Mahogany Cove 1/1 (4) $ 215 $ 1,505 $ 4,515 | $ 290 $ 2,030 Condo, no pool, beachfront, 1 bedr.
Pease Bay House 5/5½(12) $ 1,700 $11,900 $35,700 | $ 2,295 $16,065 Villa, pool, beachfront, 4 bedroom + den + baby room, internet
Pease Bay House 5/5½(10) $ 1,480 $10,360 $31,080 | $ 2,075 $14,525 Villa, pool, beachfront, 4 bedroom + den + baby room, internet
East End [ villa locator map ]
Bed/Bath Summer Season Rates | Winter Season Description
(Max pers) day week month | day week
North of the Island [ close-up map ]
Bed/Bath Summer Season Rates | Winter Season Description
(Max pers) day week month | day week
Calypso Blue 4/3 (10) $ 645 $ 4,515 $13,545 | $ 860 $ 6,020 Villa, no pool, beachfront, 4 bed+den
Calypso Blue (Special) 2/2 (6) $ 500 $ 3,500 $ N/A | $ 645 $ 4,515 Villa, no pool, beachfront, 2 bed+den
Habana 2/2½(6) $ 395 $ 2,765 $ 8,295 | $ 500 $ 3,500 Villa, beachfront, central air, internet
Habana 2/2½(2) $ 285 $ 1,995 $ n/a | $ 395 $ 2,765 As a 1 bedr., Villa, beachfront, central air, internet
Mahogany Point 3/3 (8) $ 360 $ 2,520 $ 7,560 | $ 500 $ 3,500 Condo, pool, beachfront, Unit# 3
On the Bay 2/2 (6) $ 290 $ 2,030 $ 6,090 | $ 390 $ 2,730 Condo, beachfront, pool
On the Bay (Special) 2/2 (2) $ 245 $ 1,715 $ 5,145 | $ 315 $ 2,205 Condo, beachfront, pool
Pelican Point 4/4 (10) $ 860 $ 6,020 $18,060 | $ 1,110 $ 7,770 Villa, pool, beachfront, internet
The Pink House 3/2½(6) $ 540 $ 3,780 $11,340 | $ 680 $ 4,760 Villa, pool, beachfront
Windsong 4/4 (8) $ 715 $ 5,005 $15,015 | $ 1,000 $ 7,000 Villa, pool, oceanfront
Cayman Kai [ close-up map ]
Bed/Bath Summer Season Rates | Winter Season Description
(Max pers) day week month | day week
Barefoot Kai 3½/3(8) $ 500 $ 3,500 $10,500 | $ 630 $ 4,410 Villa, no pool, beachfront
Barefoot Kai (Special) (6) $ 475 $ 3,325 $ 9,975 | $ 600 $ 4,200 Villa, no pool, beachfront
Barefoot Kai (Special) (4) $ 445 $ 3,115 $ 9,345 | $ 560 $ 3,920 Villa, no pool, beachfront
Blue Lagoon 3½/4(8) $ 680 $ 4,760 $14,280 | $ 895 $ 6,265 Villa, pool, beachfront
Cool Change 2/1 (4) $ 390 $ 2,730 $ 8,190 | $ 490 $ 3,430 Villa, no pool, beachfront
Cool Change (Special) 2/1 (2) $ 290 $ 2,030 $ 6,090 | $ n/a $ n/a Villa, no pool, beachfront
Ecstasea 5/5 (12) $ 1,075 $ 7,525 $ N/A | $ 1,575 $11,025 Villa, pool, beachfront
Villa Emmanuel 5/4 (12) $ 1,040 $ 7,280 $21,840 | $ 1,575 $11,025 Villa, pool, beachfront
Fantasea 2/2 (6) $ 390 $ 2,730 $ 8,190 | $ 500 $ 3,500 Villa, no pool, beachfront
Fantasea (Special) (2) $ 290 $ 2,030 $ 6,090 | $ n/a $ n/a Villa, no pool, beachfront
Great Escape 4/3 (9) $ 860 $ 6,020 $18,060 | $ 1,145 $ 8,015 Villa, pool, beachfront, 4 bedr.
Great Escape (Special) 3/2 (5) $ 715 $ 5,005 $15,015 | $ N/A $ N/A Villa, pool, beachfront, 3 bedr.
Great Escape (Special) (2) $ 575 $ 4,025 $ N/A | $ N/A $ N/A Villa, pool, beachfront
Halcyon Days 2/2 (6) $ 500 $ 3,500 $10,500 | $ 715 $ 5,005 Villa, pool, beachfront
Halcyon Days (Special) 2/2 (2) $ 430 $ 3,010 $ N/A | $ N/A $ N/A Villa, pool, beachfront
Kaibo Yacht Club 2/2 (6) $ 290 $ 2,030 $ 6,090 | $ 390 $ 2,730 Condo, pool, beachfront, Unit# A1
Kaibo Yacht Club 2/2 (6) $ 290 $ 2,030 $ 6,090 | $ 390 $ 2,730 Condo, pool, beacfront, Unit# B18,B20,C26,C29
Kaibo Yacht Club (Special) (2) $ 225 $ 1,575 $ N/A | $ 290 $ 2,030 Condo, pool, beacfront, Unit# B18,B20,C26,C29
Kailypso 3/2 (8) $ 540 $ 3,780 $11,340 | $ 680 $ 4,760 Villa, pool, beachfront, dock
Kirk Kove 2/2 (6) $ 290 $ 2,030 $ 6,090 | $ 395 $ 2,765 Villa, no pool, beachfront
Kirk Kove (Special) 2/2 (2) $ 260 $ 1,820 $ 5,460 | $ 360 $ 2,520 Villa, no pool, beachfront
No Big Ting 2/2 (6) $ 415 $ 2,905 $ 8,715 | $ 510 $ 3,570 Villa, no pool, beachfront
No Big Ting (Special) (2) $ 300 $ 2,100 $ N/A | $ N/A $ N/A Villa, no pool, beachfront
Och Kai 4/4½(12) $ 790 $ 5,530 $16,590 | $ 1,075 $ 7,525 Villa, pool, beachfront
Pieces of Eight 6/6½(12) $ 1,145 $ 8,015 $ N/A | $ 1,790 $12,530 Villa, pool, beachfront, 6 bedr.
Pieces of Eight 5/5½(10) $ 1,040 $ 7,280 $ N/A | $ 1,575 $11,025 Villa, pool, beachfront, 5 bedr.
Villa La Playa 4/4½(10) $ 750 $ 5,250 $15,750 | $ 965 $ 6,755 Villa, pool, beachfront
The Pools 2/2 (6) $ 360 $ 2,520 $ 7,560 | $ 500 $ 3,500 Condo, beachfront, pool, Unit #10
The Pools 1/1 (4) $ 325 $ 2,275 $ 6,825 | $ 430 $ 3,010 Condo, beachfront, pool, Unit #10 or 12
Sea Cove 2½/2(6) $ 400 $ 2,800 $ 8,400 | $ 540 $ 3,780 Villa, no pool, beachfront
Starboard Point 4/3 (8) $ 575 $ 4,025 $12,075 | $ 790 $ 5,530 Villa, no pool, beachfront
Thatch Hill 2/2 (6) $ 510 $ 3,570 $10,710 | $ 645 $ 4,515 Villa, pool, beachfront
Thatch Hill (Special) (2) $ 430 $ 3,010 $ N/A | $ N/A $ N/A Villa, pool, beachfront
Two Rainbows 5/4½(10) $ 1,000 $ 7,000 $21,000 | $ 1,450 $10,150 Villa, pool, beachfront
Little Cayman [ villa locator map ]
Bed/Bath Summer Season Rates | Winter Season Description
(Max pers) day week month | day week
Blossom Village Cot. 1/1 (4) $ 325 $ 2,275 $ 6,825 | $ 365 $ 2,555 Villa, no pool, beachfront, Main Cottage
Blossom Village Room 1/1 (2) $ 70 $ 490 $ N/A | $ 85 $ 595 Villa, no pool, beachfront, Middle Room or Seaside Room
Little Cayman Cottage 2/1 (6) $ 325 $ 2,275 $ 6,825 | $ 395 $ 2,765 Villa, no pool, beachfront
Little Cayman Cottage (2) $ 250 $ 1,750 $ 5,250 | $ 330 $ 2,310 Villa, no pool, beachfront
Sir Turtle Beach 4/2(12) $ 635 $ 4,445 $13,335 | $ 855 $ 5,985 Villa, beachfront, no pool
Sir Turtle Beach 4/2(6) $ 430 $ 3,010 $ N/A | $ 635 $ 4,445 Villa, beachfront, no pool, 3 bedr.
Special deposit requirements for monthly rentals:
Average priced accommodations are based on a flat fee of 750.00 plus 250.00 for each bedroom. Higher end properties are more, and depend on owners suggestions and requirements. Phone, electricity, and maid service cleaning upon departure are deducted from the security deposit, with copies of bills presented to guests. Please note: these special deposit requirements are applicable to the monthly rentals only!
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE: CHECK BEFORE BOOKING
GoBeach Vacations - | | - http://www.gobeach.com
Your source for the best Caribbean vacation you've ever had!
| Quick Link | Search | Cayman Home | Villa Descriptions and Price List | Map of Grand Cayman | Specials | Cayman Island Travel Tips | Other Destinations | E-mail Us |